| rank | user | pages owned | percentage |
|---|---|---|---|
| 1. | MartinFischer | 23 | 28.4% |
| 2. | BobBlackwell | 11 | 13.6% |
| 3. | FernandoPuente | 8 | 9.9% |
| 4. | TimShead | 2 | 2.5% |
| 5. | SteveDeCaux | 1 | 1.2% |
| 6. | Mehow42 | 1 | 1.2% |
| 7. | TwinDad | 1 | 1.2% |
| 8. | TomKat | 1 | 1.2% |
| 9. | DaveFellows | 1 | 1.2% |
| 10. | BernyA | 1 | 1.2% |
CategoryWiki
There are no comments on this page. [Add comment]