| rank | user | pages owned | percentage |
|---|---|---|---|
| 1. | MartinFischer | 23 | 28.8% |
| 2. | BobBlackwell | 11 | 13.8% |
| 3. | FernandoPuente | 8 | 10% |
| 4. | TimShead | 2 | 2.5% |
| 5. | AccessBob | 1 | 1.3% |
| 6. | OwlCaboose2853 | 1 | 1.3% |
| 7. | GiorgioItaly | 1 | 1.3% |
| 8. | SteveDeCaux | 1 | 1.3% |
| 9. | Mehow42 | 1 | 1.3% |
| 10. | TomKat | 1 | 1.3% |
CategoryWiki
There are no comments on this page. [Add comment]